Treatment
Prices*
Dental tourism can save your money and bring you lots of pleasant moments and impressions in a foreign country. Down here we suggest you to get acquainted with prices for our affordable dentistry services.
* — prices are approximate
| Procedures | Prices ($) | Prices (€) |
|---|---|---|
| Implants without crown* | 570 | 400 |
| Porcelain veneer per tooth | 315 | 220 |
| Crowns (porcelain fused to metal, per tooth) | 145 | 100 |
| Consultation | Free | Free |
| Dental X-ray (small) | Free | Free |
| Panoramic X-ray | 30 | 20 |
| Scaling and Polishing | 55 | 40 |
| Root canal | 70 | 50 |
| Tooth coloured filling (small) | 40 | 30 |
| Tooth coloured filling (medium) | 70 | 50 |
| Tooth coloured filling (large) | 100 | 70 |
| Inlay | 230 | 160 |
| Inlay (Gold) (gold not included) | 230 | 160 |
| Post / Core | 70 | 50 |
| Crown, Bridge (porcelain fused to metal, per tooth) | 140 | 100 |
| Crown, Bridge (porcelain fused to gold – gold not included (approximately 3,5 gramm / crown, per tooth) | 140 | 100 |
| Crown (full porcelain, per tooth) | 340 | 240 |
| Crown / Bridge (Procera, per tooth) | 500 | 350 |
| Primary and secunder telescopic crowns | 315 | 220 |
| Aesthetic shoulder porcelain | 90 | 65 |
| Porcelain veneer per tooth | 310 | 220 |
| Porcelain veneer per tooth (Procera) | 500 | 350 |
| Partial cast upper or lower denture with teeth | 570 | 400 |
| Precision attachment | 290 | 200 |
| Denture (per jawbone) | 310 | 220 |
| Clip bar system | 310 | 220 |
| Overdenture (per jawbone) | 430 | 300 |
| Open curettage periodontal surgery | 430 | 300 |
| Closed curettage periodontal surgery | 260 | 180 |
| Extraction (basic) | 40 | 30 |
| Extraction (surgical) | 130 | 90 |
| Extraction of wisdom tooth | 215 | 150 |
| Resection (front) | 130 | 90 |
| Resection (back) | 215 | 150 |
| Sinus lift | 715 | 500 |
| Bone substitution per unit | 285 | 200 |
| Bone trap | 85 | 60 |
| Implant Leader(Italy), Alpha Bio(Israel) | 570 | 400 |
| Implant * Noble Biocare(USA), Bredent(Germany) | 930 | 650 |
| Short-term temporary crown per tooth | Free | Free |
| Long-term temporary crown per tooth | 45 | 30 |
| Temporary denture per tooth (up to 4 teeth) | 70 | 50 |
| Temporary denture (from 5 teeth) | 285 | 200 |
| Bite lifting / Retention bench | 115 | 80 |
| Conventional teeth whitening OPALESCENCE | 170 | 120 |
| SoniWhite® teeth whitening system | 315 | 220 |
| ZOOM! teeth whitening system | 315 | 220 |
| Non-vital bleaching per tooth | 85 | 60 |
| Conscious sedation per hour | 210 | 150 |
| Pain-Free controlled anaesthesia | 30 | 20 |
| Gingivectomy per tooth | 60 | 40 |
| Gold (60%) surcharge per gramm | 35 | 25 |
| Yearly check-up | 55 | 40 |
| 315 |
Contact Us
+38 (097) 025 83 58+38 (097) 025 83 58
info@medicaltourukraine.cominfo@medicaltourukraine.com
Step by Step
- 1
-
Contact us
Come in touch with us by email, phone or fax to tell about your needs and requirements. We work to meet all your expectations.
- 2
-
Arrange your journey
We assist you in journey preparations. We choose the most suitable dates of treatment, book a flight, find a hotel and arrange your free time.
- 3
-
Get the treatment
We offer you complete support before your arrival, during your stay 24/7 and after the treatment in each of our clinics.